±â°è»ç¾÷ºÎ
SPCM-A800
Á¦Ç° ¿µ»ó º¸±â¡¤ Á¦Ç°Æ¯Â¡
- Àý´Ü ±æÀÌ Data¿¡ ¸Â°Ô ÀÚµ¿ ¿¬¼Ó Àý´Ü ±â´É
- ¿¢¼¿ ÇÁ·Î±×·¥°ú ÀÚü PLC ÇÁ·Î±×·¥À» ÀÌ¿ëÇÏ¿© ´©±¸³ª ¼Õ½±°Ô Á¶ÀÛÇÒ ¼ö ÀÖ´Â ÆíÀǼº
- °¢ Àý´Ü ¼ÒÀ纰·Î »ç¿ëÀÚ°¡ ¿øÇÏ´Â Data¸¦ ÀÚµ¿À¸·Î ÀμâÇÏ¿© ´©±¸³ª ½±°Ô ½Äº° °¡´ÉÇÑ Æí¸® ±â´É
- °³¼± Àý´Ü ±â´ÉÀ» ÅëÇÑ Æí¸®ÇÑ ¿ëÁ¢
- ¼º¸¸ðÅÍ 6ÃàÀ» ÀÌ¿ëÇÑ Àý´Ü ±æÀÌ, °³¼±°¢, Àý´Ü Data¸¶Å·ÀÇ ³ôÀº Á¤È®¼º
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
- HMI 15" Touch Display
- Àý´Ü ¼ÒÀç¿¡ Ç¥±âÇØ¾ß ÇÒ Data Á¤º¸¸¦ ÀÚµ¿À¸·Î À×Å©Á¬ ¸¶Å·
- PIPE¸¦ ¿øÇÏ´Â ±æÀÌ¿¡ ¸Â°Ô ÀÚµ¿À¸·Î ¼öÁ÷ ¶Ç´Â °³¼± Àý´Ü
Basic Specification for Equipment
| Pipe Diameter to be Proceed | 100A ~ 800A |
|---|---|
| Pipe Thickness | 1mm~25mm |
| Torch Moving Effective Length | 6,500mm |
| Pipe Cutting Effective Length | 6,000mm |
| Max. Weight of Pipe | 30,000kg |
| Machine Length(L) | 8,080mm |
| Machine Main Unit Height(H) | 2,515mm |
| Machine Main Unit Width(W) | 1,575mm |
| Machine Weight | 4,000kg |
Components for Equipment
| Main Machine | 1 set |
|---|---|
| Operation Panel | 1 set |
| Electric Main Panel | 1 set |
| Plasma Power System | Hypertherm PMX 105A 1 set |
| Remote Controller | 1 ea |
| The part of Plasma Torch | 1 set |
| The part of Making Head | 1 set |
Software
| GUI Software for HMI | 1 Copy |
|---|---|
| Specification for HMI System |
PLC CPU : MITSUBISHI Q Series(15") HMI : LS IXP2-1500A Flash : 1GByte Operation RAM : 1GByte Backup RAM : 1MByte Certification : CE, KC, UL, IECEx, ATEX, KCs Protection Standard : IP66(UL type-4x, NEMA 4x ±âÁØÆ÷ÇÔ) |
Control Axis
| Total Numbers of Axis | 6 Axis |
|---|---|
| Control System | Servo Driver & Motor |
| Roller Rotation(R1 Axis) / Driving System | Servo Driver & Motor |
| Roller Rotation(R1 Axis) / R.P.M. | Control Case by Condition |
| Torch Bevel(R2 Axis) / Driving System | Servo Driver & Motor |
| Torch Bevel(R2 Axis) / Range of Bevel Angle | Plasma : ¡¾45deg |
| Torch Bevel(R2 Axis) / Effective Range for Plasma |
Left/Right Bevel Angle : ¡¾45deg Front/Back Bevel Angle : ¡¾35deg |
| Marking Head Arm Moving(Y1 Axis) / Driving System | Servo Driver & Motor |
| Marking Head Arm Moving(Y1 Axis) / Moving Stroke | 90¡Æ |
| Marking Head Arm Moving(Y1 Axis) / Up/Down Stroke | 450mm |
| Marking Head Up/Down(Y2 Axis) / Driving System | Servo Driver & Motor |
| Torch Stand Box Travel(X1 Axis) / Driving System | Servo Driver & Motor |
| Torch Up/Down(Z Axis) / Driving System | Servo Driver & Motor |
| Torch Up/Down(Z Axis) / Up/Down Stroke | 100A ~ 800A |
Utilities Specification
| Main Power Supply | 380VAC, 3¨ª 50/60Hz 70Amp Max |
|---|---|
| Air | Air Line for Plasma Supporting |
| Oxygen Gas(Option) | Gas(Oxygen, Nitrogen) 0.5~0.6 Mpa |
| Grounding | Installation |