±â°è»ç¾÷ºÎ
CNC BENDING M/C (PBM-A15 ~ A150)
Á¦Ç° ¿µ»ó º¸±â¡¤ Á¦Ç°Æ¯Â¡
JIS 15A ~ 150A(ÃÖ´ë 16T)±îÁö ´Ù¾çÇÑ ÆÄÀÌÇÁ ±Ô°Ý ´ëÀÀ ¹× ÁÖ¸§ ¾ø´Â ¾ÈÁ¤Àû ¹êµù ǰÁú
ÄÝ·¿Ã´ À̼ۡ¤È¸ÀüÀÇ ¼º¸Ãà + À¯¾ÐÃà ±¸¼º
ÃÖ´ë ÆÄÀÌÇÁ À¯È¿±æÀÌ 6000mm ´ëÀÀ
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
15" ÅÍÄ¡½ºÅ©¸° HMI µð½ºÇ÷¹ÀÌ(4°³ ¾ð¾î Áö¿ø)
1.5D ~ 4D±îÁö ´Ù¾çÇÑ ¹êµù Çü»ó ´ë·® »ý»ê °¡´É
ÀÚü °³¹ß ¼±¹Ú ¹è°ü Àü¿ë ÇÁ·Î±×·¥(UI)
USB ¶Ç´Â PC ³» ÀÚü ¹êµù µ¥ÀÌÅÍ ÀúÀå °¡´É
Basic Specification for Equipment
| Specifications / Model | PBM-A15 | PBM-A25 | PBM-A40 | PBM-A50 | PBM-A65 | PBM-A80 | PBM-A100 | PBM-A150 |
|---|---|---|---|---|---|---|---|---|
| Pipe Diameter to be Proceed | 15A~20A & 1/2" ~ 3/4" |
25A & 1" | 32A~40A & 1-1/4"~1-1/2" |
50A & 2" | 65A & 2-1/2" | 80A & 3" | 100A & 4" | 125A~150A & 5"~6" |
| Bending Capacity | 30mm * 5.6t | 34mm * 6.35t | 48mm * 7.14t | 60mm * 8.74t | 76mm * 9.5t | 89mm * 11.12t | 114mm * 13.5t | 168mm * 9.5t |
| Max. Bending Radius | 120mm | 136mm | 192mm | 240mm | 304mm | 356mm | 456mm | 672mm |
| Pipe Effective Length | 6,000mm | |||||||
| Mandrel Effective Length | 6,500mm | |||||||
| Working Speed / Bending | 90¡Æ | 90¡Æ | 90¡Æ | 80¡Æ | 70¡Æ | 60¡Æ | 40¡Æ | 20¡Æ |
| Working Speed / Feeding | 400mm | 400mm | 400mm | 400mm | 300mm | 300mm | 300mm | 200mm |
| Working Speed / Rotation | 190¡Æ | 190¡Æ | 190¡Æ | 190¡Æ | 190¡Æ | 190¡Æ | 190¡Æ | 190¡Æ |
| Dimensions(mm / L*W*H) | 7,700*1,150*1,400 | 7,900*1,250*1,400 | 8,000*1,500*1,400 | 8,300*1,500*1,400 | 8,800*1,450*1,500 | 9,500*1,900*1,700 | 10,000*2,100*1,700 | 10,700*2,500*1,900 |
| Machine Weight | 2,800kg | 3,200kg | 4,000kg | 5,500kg | 7,200kg | 12,000kg | 13,000kg | 20,000kg |
Control Axis
| Specifications / Model | PBM-A15 | PBM-A25 | PBM-A40 | PBM-A50 | PBM-A65 | PBM-A80 | PBM-A100 | PBM-A150 |
|---|---|---|---|---|---|---|---|---|
| The Axis of Hydraulic System | PIPE LIFT, CLAMP, PRESS, BENDING, MANDREL, CHUCKING | PIPE LIFT, MANDREL LIFT, CLAMP, PRESS, BENDING, MANDREL, CHUCKING | ||||||
| The Axis of Servo System | Pipe Feeding & Rotating | |||||||
Components for Equipment
| Specifications / Model | PBM-A15 | PBM-A25 | PBM-A40 | PBM-A50 | PBM-A65 | PBM-A80 | PBM-A100 | PBM-A150 |
|---|---|---|---|---|---|---|---|---|
| HMI System | PLC CPU : MITSUBISHI Q Series(15"), HMI : LS IXP2-1500A, supports Korean, English, Chinese, and Vietnamese language conversion | |||||||
| Mold | Collet Chuck, Mandrel Bar, Clamp, Press, Bending Former, Mandrel | |||||||
| Accessory | Foot Switch | |||||||
Utilities Specification
| Specifications / Model | PBM-A15 | PBM-A25 | PBM-A40 | PBM-A50 | PBM-A65 | PBM-A80 | PBM-A100 | PBM-A150 |
|---|---|---|---|---|---|---|---|---|
| Main Power Supply | 380VAC, 3¨ª 50/60Hz 70Amp Max | |||||||
| Data Storage | USB, HMI | |||||||
| Bending Data | XYZ data to Bending data Conversion | |||||||
Software
| GUI Software for PC | 1 Copy |
|---|---|
| Specification for HMI System |
PLC CPU : MITSUBISHI Q Series(15") HMI : LS IXP2-1500A Flash : 1GByte Operation RAM : 1GByte Backup RAM : 1MByte Certification : CE, KC, UL, IECEx, ATEX, KCs Protection Standard : IP66(UL type-4x, NEMA 4x ±âÁØÆ÷ÇÔ) |